| Dec 05, 2008, 18:29 | Market | Symbols | KSE-100TM Index | AllShare Index | KSE-30TM Index | KMI-30 Index | | | | | | | | | | | | | | | | | | | | | Change | | 0.00 |
| Change | | 0.08 |
| Change | | -3.71 |
| Change | | -0.00 |
|
| |
Data refreshes in 10 minutes | | Sector: MODARABAS | SYMBOL | OPEN RATE | HIGH RATE | LOW RATE | CURRENT RATE | CHANGE | VOLUME | AL-Noor Mod.XD | 3.50 | 3.75 | 3.75 | 3.75 | | 0.25 |
| 500 | | Sector: LEASING COMPANIES | SYMBOL | OPEN RATE | HIGH RATE | LOW RATE | CURRENT RATE | CHANGE | VOLUME | National Assets | 0.43 | 0.40 | 0.40 | 0.40 | | -0.03 |
| 2,000 | Pak.Com.Leas | 0.56 | 0.55 | 0.55 | 0.55 | | -0.01 |
| 2,000 | | Sector: TEXTILE SPINNING | SYMBOL | OPEN RATE | HIGH RATE | LOW RATE | CURRENT RATE | CHANGE | VOLUME | Saritow Sp. | 1.06 | 1.50 | 1.20 | 1.36 | | 0.30 |
| 4,500 | | Sector: TEXTILE COMPOSITE | SYMBOL | OPEN RATE | HIGH RATE | LOW RATE | CURRENT RATE | CHANGE | VOLUME | Mian Textile | 1.39 | 1.39 | 1.39 | 1.39 | | 0.00 |
| 6,000 | | Sector: SUGAR and ALLIED INDUSTRIES | SYMBOL | OPEN RATE | HIGH RATE | LOW RATE | CURRENT RATE | CHANGE | VOLUME | Chashma Sugar | 6.70 | 5.85 | 5.70 | 5.70 | | -1.00 |
| 1,500 | | Sector: CEMENT | SYMBOL | OPEN RATE | HIGH RATE | LOW RATE | CURRENT RATE | CHANGE | VOLUME | Gharibwal Cement | 17.21 | 17.50 | 16.50 | 17.50 | | 0.29 |
| 6,000 | | Sector: POWER GENERATION and DISTRIBUTION | SYMBOL | OPEN RATE | HIGH RATE | LOW RATE | CURRENT RATE | CHANGE | VOLUME | Sitara Energy Ltd. | 20.35 | 20.49 | 20.49 | 20.49 | | 0.14 |
| 2,000 | Southern Electric | 3.60 | 3.60 | 3.60 | 3.60 | | 0.00 |
| 2,000 | | Sector: TECHNOLOGY and COMMUNICATION | SYMBOL | OPEN RATE | HIGH RATE | LOW RATE | CURRENT RATE | CHANGE | VOLUME | Pak Datacom Ltd | 51.35 | 49.16 | 49.16 | 49.16 | | -2.19 |
| 100 | | Sector: FERTILIZER | SYMBOL | OPEN RATE | HIGH RATE | LOW RATE | CURRENT RATE | CHANGE | VOLUME | Fauji Fertiliz XD | 96.00 | 96.00 | 96.00 | 96.00 | | 0.00 |
| 100 | | Sector: GLASS and CERAMICS | SYMBOL | OPEN RATE | HIGH RATE | LOW RATE | CURRENT RATE | CHANGE | VOLUME | Bal.Glass | 3.90 | 3.90 | 3.90 | 3.90 | | 0.00 |
| 5,000 | | Sector: MISCELLANEOUS | SYMBOL | OPEN RATE | HIGH RATE | LOW RATE | CURRENT RATE | CHANGE | VOLUME | Haydery Const | 1.03 | 1.03 | 1.03 | 1.03 | | 0.00 |
| 10,000 | | |
No comments:
Post a Comment